MACHINE | PIECES/ | PIECES/ | PIECES/ | PIECES/ | ||||||
(TONE) | HOURS | 8 HOURS | 24 HOURS | MONTH | ||||||
150 T. | 375-750 | 3,000-6,000 | 9,000-18,000 | 270,000-540,000 | ||||||
120 T. | 380-800 | 3,200-6,000 | 9,000-18,000 | 275,000-550,000 | ||||||
100 T. | 450-900 | 3,600-7,200 | 10,800-21,600 | 324,000-648,000 | ||||||
80 T. | 450-900 | 3,600-7,200 | 10,800-21,600 | 324,000-648,000 | ||||||
80 T. | 450-900 | 3,600-7,200 | 10,8000-21,600 | 324000-648000 | ||||||
60 T. | 700-1500 | 5,600-12,000 | 16,800-36,000 | 504000-1080000 | ||||||
60 T. | 700-1500 | 5,600-12,000 | 18,600-36,000 | 504000-1080000 | ||||||
60 T. | 700-1500 | 5,600-12,000 | 16,800-36,000 | 504000-1080000 | ||||||
45 T. | 1000-2100 | 8,000-16,800 | 24,000-50,400 | 720000-1512000 | ||||||
35 T. | 1000-2100 | 8,000-16,800 | 24,000-50,400 | 720000-1512000 | ||||||
25 T. | 2000-3500 | 16,000-24,000 | 32,000-48,000 | 832000-5709600 | ||||||
25 T. | 2000-3500 | 16,000-24,000 | 32,000-48,000 | 832000-5709600 | ||||||
12 T. | 2000-3500 | 16,000-24,000 | 32,000-48,000 | 832000-5709600 | ||||||
TOTAL | 10,925-20,850 | 80,203-154,800 | 214,200-344,400 | 6,042,000-24,580,800 | ||||||
REMARK : Referance minimum capacity with single die and maximum capacity by tooling progressive die. |